UPVC Typ B Muffenkugelhahn DN15-100
| Hauptstrukturmerkmale | 
1. Der PTFE-Sitz des Doppelverbindungs-Kugelhahns kann fest eingestellt werden.
2. Doppelte O-Ringe bieten doppelten Auslaufschutz.
3. Exquisites Aussehen, glatte Oberfläche, feine Verarbeitung, Full-Flow-Design.
| Teilematerialtabelle | 
    
   
Detailzeichnung der Sockel-Kugelhahn-Baugruppe
|         NEIN.  |               Name  |               Material  |      
|         1  |               Handrad  |               Legierungsmaterial  |      
|         2  |               Dichtungsring  |               EPDM, FPM  |      
|         3  |               Stängel  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         4  |               Ball  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         5  |               Dichtungsring  |               EPDM, FPM  |      
|         6  |               Socket-Join  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         7  |               Kämpfe gegen die harte Nuss  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         8  |               Innenstopfen  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         9  |               Kugeldichtung  |               PTFE  |      
|         10  |               Körper  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         11  |               Dichtungsring  |               EPDM, FPM  |      
|         12  |               Socket-Join  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         13  |               Ach was für eine feste Nuss  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
| Dimensionsliste | 
|          DN  |                 d  |                 D  |                 D1  |                 L  |                 LI  |                 L2  |                 H  |       
|          15  |                 20  |                 32  |                 50  |                 39  |                 77  |                 110  |                 55  |       
|          20  |                 25  |                 38  |                 58  |                 46  |                 87  |                 125  |                 65  |       
|          25  |                 32  |                 46  |                 70  |                 50  |                 96  |                 140  |                 70  |       
|          32  |                 40  |                 56  |                 85  |                 55  |                 110  |                 160  |                 90  |       
|          40  |                 50  |                 65  |                 98  |                 60  |                 120  |                 170  |                 100  |       
|          50  |                 63  |                 80  |                 124  |                 68  |                 140  |                 190  |                 110  |       
|          65  |                 75  |                 96  |                 135  |                 68  |                 155  |                 230  |                 115  |       
|          80  |                 90  |                 112  |                 158  |                 100  |                 205  |                 280  |                 120  |       
|          100  |                 110  |                 133  |                 192  |                 124  |                 235  |                 335  |                 130  |       
     
    












